Pos. | Team | Games Played | W-L-T Record | Points | Scored For | Scored Against | +/- |
---|---|---|---|---|---|---|---|
1st | D Crew | 8 | 6-1-1 | 13 | 567 | 394 | +173 |
2nd | Hoop Hounds | 8 | 6-2-0 | 12 | 509 | 395 | +114 |
3rd | Outlaws | 8 | 4-3-1 | 9 | 408 | 381 | +27 |
4th | Banana Slugs | 8 | 4-4-0 | 8 | 430 | 408 | +22 |
5th | Travelling Bricklayers | 8 | 4-4-0 | 8 | 398 | 379 | +19 |
6th | Woolwich Observer | 8 | 4-4-0 | 8 | 412 | 440 | -28 |
7th | Nitro Deluxe | 8 | 2-6-0 | 4 | 440 | 477 | -37 |
8th | 519ers | 8 | 1-7-0 | 2 | 297 | 587 | -290 |
2019-2020 General Meeting
Tuesday, September 10 @ 7:00pm
Rockway Mennonite Collegiate
Team entry fee: $2100
RETURNING TEAMS: You can pay by etransfer or cheque.. Teams have until Sunday, Sept 15 to have their team entry fee in or risk losing their spot. If you have not received an email regarding the AGM, please contact the convenor. Note: We have a great deal of interest from new teams. Cheques will only be accepted at the meeting.
NEW TEAMS: Returning teams have up until Sunday Sept 15 to pay their entry fee, after that it will be first come first serve. The best way to ensure entry is to have your money ready for the meeting. As well as the entry fee new teams will be required to pay a $200 default fee.
FREE AGENTS LOOKING FOR TEAMS
Please see the sidebar under REGISTRATION > FREE AGENTS for more information. The likelyhood of being picked up by a team is slim, but we do pass on names to all teams.