Major Division
Division Standings:
No standings available for this division.
News:
The Season Standings will be posted here.
Standings ( Mar 15 )
C DIVISION. B DIVISION
Gang Green. 15-2-1. 31 Gutshot 15-3-0 30
GSB. 13-4-1 27 BB w Life 13-4-0. 26
The Club. 11-5-1 23. Good Guys. 8-5-4 20
Load Man. 11-6-0 22 Untouch. 9-10-0 18
SuperTrash 7-10-1 15. Trash Bros. 8-10-0. 16
Hoosier Ddy 8-10-1. 17 BB Friends. 8-9-1. 17
Ja' Shooters. 2-16-2 6 The Haliban 3-14-1. 7
Ly-Ability. 1-16-1 3 Adv Towers 4-14-1. 9
-----------------------------------------------------------------------------------------
A DIVISION D DIVISION
nWo 14-2-1. 29. Outlaws. 14-5-0. 28
Googas. 12-3-2. 26 519ers 14-4-1. 29
Most Hated 13-3-1. 27. Musafreen 8-8-2. 18
ZRW. 11-5-0. 22. Nitro Delux 10-8-1. 21
Washed Up. 9-10-0. 18 Reel Bodman 9-9-0. 18
Autobots. 10-7-0. 20. Sunshine. 4-13-1. 9
Ja Shooters. 5-12-0. 10. Twice Deal. 5-14-0. 10
Raptor 519. 1-16-0 2
Trinity Bible. 0-17-0 0