Pos. | Team | Games Played | W-L-T Record | Points | Scored For | Scored Against | +/- |
---|---|---|---|---|---|---|---|
1st | 1 GSB | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 2 Ja’s Shooters | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 3 Load Management | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 4 Looking to Score Tonight | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 5 Travelling Bricklayers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 6 Untouchables | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
Oct 24, 2023
Schedule
THE SCHEDULE HAS BEEN SENT TO EACH CAPTAIN, YOU SHOULD HAVE A COPY BY NOW!!!
2 C and 4 B games tonight.
Any updates to the schedule will be dated.
Standings
A Division. C Division.
nWo 4 0 +76. Untouchables. 5 0 +126
Intrigue 3 1 +11. Load Mang. 3 2 +25
CTheory 3 1 +6. Look 2 Score. 3 2 +6
ZRW. 2 2 +25. Trav Bricklayer. 2 3 -23
EY. 0 4 -43. GSB. 1 4 -28
TBC. 0 4 -75. Ja's Shooters. 1 4 -107
B Division D Division
BF4L. 4 0 +79. Twice the Deal. 4 0 +25
Superman 3 1 +56. Ligma. 3 1 +75
Adv Tower. 2 2 +2. Iron Horse Fin. 3 1 +51
Gutshot. 2 2 -13. 519ers. 2 2 +37
Softballers 2 2 -34. Hoop Hound's. 1 2 +4
Ball was Life 1 2 -8. Nitro Deluxe 1 3 -61
Trasheteria 0 3 -56. Outlaws. 1 3 -76
Trash Bros 1 3 -36. Veterans. 0 3 -29
Roy Dandyk