Pos. | Team | Games Played | W-L-T Record | Points | Scored For | Scored Against | +/- |
---|---|---|---|---|---|---|---|
1st | 1 GSB | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 2 Ja’s Shooters | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 3 Load Management | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 4 Looking to Score Tonight | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 5 Travelling Bricklayers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 6 Untouchables | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
STANDINGS
A Div (Feb 12)