Pos. | Team | Games Played | W-L-T Record | Points | Scored For | Scored Against | +/- |
---|---|---|---|---|---|---|---|
1st | 1 EY Basketball | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 2 Intrigue | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 3 New World Order | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 4 The Conspiracy Theorist | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 5 Trinity Bible Chapel | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 6 ZRW | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
A Division Champs in OT
Most Hated 93 Googas 89
C Division Trasheteria regular season champs
GSB Champs by default