B Division
Division Standings:
News:
The Season Standings will be posted here.
Standings ( Mar 26 )
C DIVISION. B DIVISION
Gang Green. 16-2-1. 33 Gutshot 15-3-1 31
GSB. 14-4-1 29 BB w Life 14-4-0. 28
The Club. 11-6-1 23. Good Guys. 9-5-4 22
Load Man. 12-6-0 24 Untouch. 9-10-0 18
SuperTrash 7-10-1 15. Trash Bros. 8-10-0. 16
Hoosier Ddy 8-10-1. 17 BB Friends. 8-9-2. 18
Ja' Shooters. 2-16-2 6 The Haliban 3-15-1. 7
Ly-Ability. 1-17-1 3 Adv Towers 4-14-2. 10
-----------------------------------------------------------------------------------------
A DIVISION D DIVISION
nWo 14-2-1. 29. Outlaws. 14-5-0. 28
Googas. 12-4-2. 26 519ers 14-5-1. 29
Most Hated 13-3-2. 28. Musafreen 8-9-2. 18
ZRW. 12-5-0. 24. Nitro Delux 10-8-2. 22
Washed Up. 9-10-0. 18 Reel Bodman 10-9-0. 20
Autobots. 10-7-1. 21. Sunshine. 4-14-1. 9
Ja Shooters. 5-12-0. 10. Twice Deal. 6-14-0. 12
Raptor 519. 2-16-0 4
Trinity Bible. 0-18-0 0