Pos. | Team | Games Played | W-L-T Record | Points | Scored For | Scored Against | +/- |
---|---|---|---|---|---|---|---|
1st | 1 Advanced Towers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 2 Ball Was Life | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 3 BBallerFriends4Lyfe | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 4 Softballers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 5 Supermen | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 6 The Gutshots | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 7 Trash Bros | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 8 Trasheteria | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
Welcome back for another season.
Season will begin September 23rd/24th,25th