Pos. | Team | Games Played | W-L-T Record | Points | Scored For | Scored Against | +/- |
---|---|---|---|---|---|---|---|
1st | 1 519ers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 2 Hoop Hounds | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 3 Iron Horse Financial | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 4 Ligma Ballers | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 5 Nitro Deluxe | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 6 Outlaws | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 7 Twice the Deal Pizza | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
1st | 8 Veterans | 0 | 0-0-0 | 0 | 0 | 0 | 0 |
A Division Champs in OT
Most Hated 93 Googas 89
C Division Trasheteria regular season champs
GSB Champs by default